Tariffs and Commission fees for services rendered to the correspondent banks of the Republic of Kazakhstan, countries of CIS and
Brought into action since "31" January 2011
(including changes and amendments as of /28/ march 2011, аpproved by the decision of CALM of “BTA Bank” JSC, record № 2 dated 8 february 2011)
| Types of service | operations in currency of Kazakhstan | operations in free convertible currency | operations in other types of currency | |
|---|---|---|---|---|
| 1. Opening the accounts of correspondent banks | free of charge | |||
| 2. Closing the account (including VAT): | ||||
| 2.1. In case of a zero credit balance on the account | ||||
| 2.2. In case of a positive credit balance on the account | in the amount of actual balance, but no more than 500 tenge | in the amount of actual balance, but no more than 25$ | ||
| 3. Maintenance of correspondent account | free of charge | |||
| 4. Issuing of extracts on account: | ||||
| 4.1. according to execution of operations (including VAT) | free of charge | |||
| 4.2. Archive of the account for any period of time (including VAT) | 5600 tenge | $35 | ||
| 5. Transferable operations | ||||
| 5.1. In favor of the clients of other banks: | ||||
| 5.1.1. At the cost of beneficiary BEN | 1000 tenge | $15 | $10 | |
| 5.1.2. At the cost of sender OUR | 1000 tenge | $25 | $10 | |
| 5.2. In favor of other banks, inc. own funds to the account in other bank | free of charge | $10 | $10 | |
| 5.3. Intrabank transfers inc. those between branches and head office | free of charge | |||
| 5.4. Investigations on the matters of execution of operations (including VAT) | 5000 tenge | $60 | ||
| 5.5. Annulment of payment within one day (including VAT) | 5000 tenge | $60 | ||
| 5.6. Change of the terms of payment instructions (including VAT) | 5000 tenge | $60 | ||
| 6. Overdraft | under separate agreement | |||
| 7. Fee on balance on "LORO" accounts of correspondent banks | under agreement | under agreement | ||
| 8. Cashing service of correspondent banks | ||||
| 8.1. Exchange of non-cash to cash | 0,3% | 1.3% | ||
| 8.2. Recount of income | ||||
| 9. Operations on sale of currency in cash: | ||||
| 9.1. Exchange of currency assets | under agreement | |||
| 10. Commission fee for tax registering of the non-resident banks (appropriation of TIN number) (including VAT) | 10000 tenge | |||
| 11. Commission fee for confirmation of a balance on account for auditors (including VAT): | ||||
| 11.1. For resident banks | 4000 tenge | 4000 tenge | ||
| 11.2. For non-resident banks | 7000 tenge | 50$ | ||
| 12. Use of test-keys for the third banks (including VAT): | ||||
| 12.1. For resident banks | 5400 tenge | |||
| 12.2. For non-resident banks | 35$ | |||
| 13. Electronic service for resident banks: | ||||
| 13.1. In the Bank-Clent system | ||||
| 13.1.1. Installation of "Bank-client" automatic workplace (including VAT) | 7500 tenge | |||
| 13.1.2. Commission fee for maintenance of currenct account in "Bank-client" automatic workplace (per month) | 1500 tenge | |||
| 13.1.3. Confirmation of the documents in "Bank-client" system | free of charge | |||
| 13.1.4 Provision of notarized copies of payment documents of user of "Bank-client" automatic workplace (including VAT) | 500 tenge | |||
| 13.2. In "BTA-Online" system | ||||
| 13.2.1. Payment for provision of key carrier of "BTA-online" system for key utilization time due to the Agreement (including VAT) | free of charge | |||
| 13.2.2. For provision of key carrier in case of loss/stealage or damage of the key (for 1 key) (including VAT) | 6200 tenge | |||
| 13.2.3. Commission fee for maintenance of currenct account in "BTA-online" system (per month) | 2600 tenge | |||
| 13.2.4. Confirmation of the documents in "BTA-Online" system | free of charge | |||
| 13.2.5. Installation / adjustment of BTA-Online (including VAT) | free of charge | |||
| 13.2.6. Second installation / adjustment of BTA-Online (including VAT) | 3000 tenge | |||
| 13.2.7. Calling for a specialist (including VAT) | 3000 tenge | |||
| 13.2.8. Training of the client/second training of the client (including VAT) | 4000 tenge | |||
| 14. Provision of receipts by the request of the correspondent banks (about presence of correspondent account, operations on the account and other receipts and references) (including VAT) | 600 tenge | |||

