- Platinum
- Formula Uspekha
- Formula Uspekha – Capital
- Obrazovatelnyi
- Vygodniy kurs
- Pensionniy
- Detskiy multivalutniy
- Sprint
- Druzhba
- Guaranteeing
- Bank deposit agreement
- Freedom (Kyzylorda, Zhambyl, South-Kazakhstan branches)
- Best (Kyzylorda, Zhambyl, South-Kazakhstan branches)
- Pensionary (Kyzylorda, Zhambyl, South-Kazakhstan branches)
- Early Termination
- Conversion
- Interest rates
- Deposit replenishment via Internet
- Deposit calculator
Interest rates
Calculator
Remuneration rates on the prolonged deposits of the natural persons in the branches of JSC “BTA Bank”
Obrazovatelnyi
Deposit period of storage, month | 36 months | 60 months |
---|---|---|
Bank fees in tenge | 8% | 7% |
State premium | up to 7% | up to 7% |
Current terms confirmed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Platinum
Deposit period of storage, month | 3 | 6 | 12,5 | 18 | 24 |
---|---|---|---|---|---|
in KZT | |||||
In KZT | |||||
from 1 500 000 - 6 999 999 | 3,7% | 6,1% | 9,3% | 9,1% | 8,6% |
from 7 000 000 - 14 999 999 | 3,9% | 6,2% | 9,4% | 9,2% | 8,8% |
from 15 000 000 | 4,0% | 6,3% | 9,5% | 9,3% | 9,0% |
in USD | |||||
from 10 000 - 54 999 | 1,8% | 2,2% | 2,9% | 2,7% | 2,6% |
from 55 000 - 99 999 | 1,9% | 2,2% | 2,9% | 2,7% | 2,6% |
from 100 000 | 2,0% | 2,3% | 3,0% | 2,8% | 2,6% |
in Euro | |||||
from 10 000 - 54 999 | 1,0% | 1,4% | 2,6% | 2,5% | 2,3% |
from 55 000 - 99 999 | 1,2% | 1,6% | 2,7% | 2,5% | 2,3% |
from 100 000 | 1,4% | 1,8% | 2,8% | 2,6% | 2,4% |
Current terms confrimed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Formula Uspekha
Deposit period of storage, month | 3 | 6 | 12 | 18 | 24 |
---|---|---|---|---|---|
В тенге | 5,2% | 5,7% | 9,6% | 9,3% | 9,0% |
В USD | 1,8% | 2,5% | 2,8% | 2,7% | 2,6% |
В Euro | 1,0% | 1,3% | 2,5% | 2,4% | 2,3% |
Current terms confrimed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Formula Uspekha – Capital
Deposit period of storage, month | 6 | 12 | 18 | 24 | 36 |
---|---|---|---|---|---|
В тенге | 8,0% | 9,8% | 9,6% | 9,5% | 9,0% |
В USD | 2,2% | 3,0% | 2,8% | 2,7% | 2,6% |
В Euro | 2,0% | 2,8% | 2,6% | 2,4% | 2,2% |
Current terms confrimed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Pensionniy
Deposit period of storage, month | 3 | 6 | 12 | 18 | 24 |
---|---|---|---|---|---|
В тенге | 5,5% | 6,5% | 9,7% | 9,5% | 9,3% |
В USD | 2,1% | 2,3% | 2,9% | 2,8% | 2,7% |
В Euro | 1,0% | 1,4% | 2,4% | 2,2% | 2,0% |
Current terms confrimed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Vygodniy kurs
Interest rates | |||
---|---|---|---|
Terms of deposit keeping, months | 3 | 6 | 12 |
In тенге | 4,0% | 4,5% | 6,0% |
In USD | 2,3% | 2,3% | 2,3% |
In Euro | 1,0% | 1,0% | 1,0% |
Current terms confrimed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Detskiy multivalutniy
Deposit period of storage, month | 60 |
---|---|
in KZT | 7,0% |
in USD | 2,7% |
in Euro | 2,0% |
Current terms confrimed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Детский - Экибастуз | 12 | 18 | 24 | |
---|---|---|---|---|
In тенге | 6,5% | 6,3% | 6,0% | |
In USD | 2,7% | 2,5% | 2,3% | |
In Euro | 1,0% | 1,3% | 1,5% |
Sprint
Interest rates | ||||
---|---|---|---|---|
Terms of deposit keeping (day) | 7-13 | 14-20 | 21-30 | 31-60 |
in тенге | 1,5% | 1,7% | 2,0% | 2,5% |
in USD/Euro | 0,5% | 0,5% | 0,5% | 0,5% |
Current terms confrimed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Deposit Garantiya | |
---|---|
in USD/Euro | 0,1% |
Druzhba
Deposit period of storage, month | 3 | 6 | 7 | 9 | 12 | 18 | 24 |
---|---|---|---|---|---|---|---|
In RUB | 1,5% | 1,7% | 1,9% | 2,2% | 2,5% | 2,7% | 2,9% |
Current terms confrimed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Bonusnyi TSHO | 36+24+24 | |
---|---|---|
In KZT | 9,0%+8,5%+8,5% | |
Obrazovatelnyi | 36 | 60 |
In KZT | 8,0% | 7,0% |