- Platinum
- Formula Uspekha
- Formula Uspekha – Capital
- Obrazovatelnyi
- Vygodniy kurs
- Pensionniy
- Detskiy multivalutniy
- Sprint
- Druzhba
- Guaranteeing
- Bank deposit agreement
- Freedom (Kyzylorda, Zhambyl, South-Kazakhstan branches)
- Best (Kyzylorda, Zhambyl, South-Kazakhstan branches)
- Pensionary (Kyzylorda, Zhambyl, South-Kazakhstan branches)
- Early Termination
- Conversion
- Interest rates
- Deposit replenishment via Internet
- Deposit calculator
Effective rates
Effective interest rates by deposits for individuals
Obrazovatelnyi
Deposit period of storage, month | 36 months | 60 months |
---|---|---|
«Effective rate in tenge» | up to 15,3% | up to 14,2% |
Current terms confirmed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Platinum
Deposit period of storage, month | 3 | 6 | 12,5 | 18 | 24 |
---|---|---|---|---|---|
Effective rate in tenge | |||||
from 1 500 000 - 6 999 999 | 3,8% | 6,3% | 9,7% | 9,1% | 8,9% |
from 7 000 000 - 14 999 999 | 4,0% | 6,4% | 9,8% | 9,6% | 9,2% |
from 15 000 000 and more | 4,1% | 6,5% | 9,9% | 9,7% | 9,4% |
Effective rate in USD | |||||
from 10 000 - 54 999 | 1,8% | 2,2% | 2,9% | 2,7% | 2,6% |
from 55 000 - 99 999 | 1,9% | 2,2% | 2,9% | 2,7% | 2,6% |
from 100 000 and more | 2,0% | 2,3% | 3,0% | 2,8% | 2,6% |
Effective rate in Euro | |||||
from 10 000 - 54 999 | 1,0% | 1,4% | 2,6% | 2,5% | 2,3% |
from 55 000 - 99 999 | 1,2% | 1,6% | 2,7% | 2,5% | 2,3% |
from 100 000 and more | 1,4% | 1,8% | 2,8% | 2,6% | 2,4% |
Current terms confrimed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Formula Uspekha
Deposit period of storage, month | 3 | 6 | 12 | 18 | 24 |
---|---|---|---|---|---|
Effective rate in tenge | 5,3% | 5,9% | 10,0% | 9,7% | 9,4% |
Effective rate in USD | 1,8% | 2,5% | 2,8% | 2,7% | 2,6% |
Effective rate in Euro | 1,0% | 1,3% | 2,5% | 2,4% | 2,3% |
Current terms confrimed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Formula Uspekha – Capital
Deposit period of storage, month | 6 | 12 | 18 | 24 | 16 |
---|---|---|---|---|---|
Effective rate in tenge | 8,3% | 10,3% | 10,0% | 9,9% | 9,4% |
Effective rate in USD | 2,2% | 3,0% | 2,8% | 2,7% | 2,6% |
Effective rate in Euro | 2,0% | 2,8% | 2,6% | 2,4% | 2,2% |
Current terms confrimed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Pensionniy
Deposit period of storage, month | 3 | 6 | 12 | 18 | 24 |
---|---|---|---|---|---|
Effective rate in tenge | 5,6% | 6,7% | 10,1% | 9,9% | 9,7% |
Effective rate in USD | 2,1% | 2,3% | 2,9% | 2,8% | 2,7% |
Effective rate in Euro | 1,0% | 1,4% | 2,4% | 2,2% | 2,0% |
Current terms confrimed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Vygodniy kurs
Interest rates | |||
---|---|---|---|
Terms of deposit keeping, months | 3 | 6 | 12 |
Effective rate in tenge | 4,1% | 4,6% | 6,2% |
Effective rate in USD | 2,3% | 2,3% | 2,3% |
Effective rate in Euro | 1,0% | 1,0% | 1,0% |
Current terms confrimed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Detskiy multivalutniy
Deposit period of storage, month | 60 |
---|---|
Effective rate in tenge | 7,2% |
Effective rate in USD | 2,7% |
Effective rate in Euro | 2,0% |
Current terms confrimed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Detskyi - Ecibastuz | 12 | 18 | 24 | |
---|---|---|---|---|
Effective rate in KZT | 6,7% | 6,5% | 6,2% | |
Effective rate in USD | 2,7% | 2,5% | 2,3% | |
Effective rate in Euro | 1,0% | 1,3% | 1,5% |
Sprint
Interest rates | ||||
---|---|---|---|---|
Terms of deposit keeping (day) | 7-13 | 14-20 | 21-30 | 31-60 |
Effective rate in KZT | 1,5% | 1,7% | 2,0% | 2,5% |
Effective rate in USD/Euro | 0,5% | 0,5% | 0,5% | 0,5% |
Current terms confrimed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Druzhba
Deposit period of storage, month | 3 | 6 | 7 | 9 | 12 | 18 | 24 |
---|---|---|---|---|---|---|---|
Effective rate in RUB | |||||||
1,5% | 1,7% | 1,9% | 2,2% | 2,5% | 2,7% | 2,9*% |
Current terms confrimed by the decision of ALMC Protocol No.10 dated 12.03.2014.
Bonusnyi TSHO | 36+24+24 | |
---|---|---|
Effective rate | 9,4%+8,8%+8,8% | |
Obrazovatelnyi | 36 | 60 |
Effective rate | 8,3% | 7,2% |
* Effective rate in actual, annual, effective, comparable estimation