Главная

Safe operations

Tariffs and commission fees for safe operations in "BTA Bank" JSC branches

Brought into action since "31" January 2011
Approved by the decision of Management Board of “BTA Bank” JSC, record №47 dated 30.12.2010

Type of service Tariffs
1. Rent of "Rosengrens" safety deposit boxes (including VAT): For 1 day For 1 month For 3 months For 6 months For 1 year
Size (Width * Depth * Height)
310mm*435mm*50mm 230 2,800 7,600 14,600 27,000
310mm*435mm*75mm 270 3,300 9,000 17,300 32,000
310mm*435mm*100mm 290 3,800 10,300 19,800 36,500
310mm*435mm*125mm 310 4,300 11,600 22,500 41,300
310mm*435mm*175mm 360 4,800 13,000 25,000 46,000
310mm*435mm*300mm 480 5,700 15,400 29,700 55,000
310mm*435mm*475mm 600 7,300 19,000 38,000 70,000
310mm*435mm*600mm 680 8,000 21,600 41,700 77,000
620mm*435mm*200mm 620 7,100 18,500 37,100 68,200
620mm*435mm*325mm 700 10,000 26,000 52,200 96,000
620mm*435mm*525mm 980 15,000 40,000 78,300 140,000
620mm*435mm* 650mm 1,500 22,000 59,400 115,000 210,000
310mm*504mm*50mm 270 2,850 7,700 14,800 27,400
310mm*504mm*75mm 290 3,600 9,700 18,800 34,500
310mm*504mm*125mm 310 4,500 12,200 23,500 43,200
310mm*504mm*175mm 370 5,000 13,500 26,100 49,000
310mm*504mm*300mm 420 5,850 15,800 30,500 58,000
2. Rent of safety deposit boxes of AVM automatic safe depositary (including VAT)
Size (Width * Depth * Height)
235mm*325mm*49mm 220 3,000 8,700 16,800 28,800
235mm*325mm*84mm 330 4,500 13,100 25,100 43,200
235mm*325mm*118mm 400 5,500 16,000 31,000 52,800
235mm*325mm*152mm 550 6,500 19,000 36,300 62,400
235mm*325mm*186mm 650 7,500 22,000 42,000 72,000
3. Rent of old-pattern safe deposit boxes (including VAT):
3.1. in Almaty branch
390*390*195 mm 250 3,500 9,500 18,300 33,600
390*390*640 mm 310 4,500 12,200 23,500 43,200
3.2. in Aktobe branch
250*350*65 mm 100 1,500 4,500 9,000 18,000
250*350*90 mm 135 2,125 6,375 12,750 25,500
250*350*130 mm 170 2,750 8,250 16,500 33,000
250*350*190 mm 210 3,375 10,125 20,250 40,500
250*350*210 mm 250 4,000 12,000 24,000 48,000
390*350*570 mm 400 8,000 24,000 48,000 96,000
3.3. in Karagandy branch
250 mm * 550 mm * 80 mm 270 2,800 7,900 15,200 27,900
260mm *390mm * 150mm 300 3,300 9,200 17,900 32,900
250 mm * 550 mm * 150 mm 350 4,300 12,000 23,300 42,900
260mm *390mm * 220mm 400 4,700 13,200 25,500 46,900
260mm *390mm * 290mm 450 5,500 15,400 29,700 54,800
260mm * 390mm * 520mm 500 6,300 17,600 34,000 62,800
250 mm * 550 mm * 450 mm 550 7,000 19,600 37,800 69,800
3.4. in Kostanay branch
325mm * 495mm* 95mm 230 2,800 7,600 14,600 27,000
325mm * 495mm* 145mm 250 3,000 8,200 16,000 29,000
325mm * 495mm* 195mm 300 3,500 9,500 18,500 34,000
325mm * 495mm* 295mm 350 4,000 11,000 21,000 39,000
325mm * 495mm* 595 mm 400 4,500 12,500 24,000 43,500
3.5. in Pavlodar branch
300 mm*400 mm*180 mm 200 4,000 11,100 21,000 38,400
600 mm*400mm*180mm 250 7,000 20,100 39,000 68,400
3.6. in North-Kazakhstan branch
480 * 349 * 78 mm 250 2,000 5,800 11,400 21,600
480 * 349 * 145 mm 250 3,000 8,700 17,100 32,400
480 * 349 * 395 mm 250 4,500 13,100 25,700 48,600
3.7. in Ekibastuz branch
250mm*600mm*70mm 300 2,000 5,700 12,000 19,200
250mm*600mm*130mm 320 2,200 6,270 13,200 21,120
380mm*600mm*130mm 350 2,500 7,125 15,000 24,000
380mm*600mm*260mm 450 3,000 8,550 18,000 28,800
3.8. in Zhambyl branch
180mm*90mm*240mm 300 5,000 15,000 30,000 48,000
240mm*140mm*450mm 400 7,000 21,000 42,000 67,200
240mm*440mm*450 mm 500 8,000 24,000 48,000 76,800
3.9. in South-Kazakhstan branch
450mm*260mm*450mm 500 6,000 18,000 36,000 57,600
750mm*450mm*450mm 700 12,000 36,000 72,000 115,200
Abai people's service center of South Kazakhstan Regional Branch
246mm*450mm*144mm 350 3,000 9,000 18,000 28,800
246mm * 450mm * 450 mm 400 5,500 16,500 33,000 52,800
"Zhuldyz" unit of South-Kazakhstan Regional branch
300mm * 300mm * 400mm 300 5,000 15,000 30,000 48,000
150mm * 300mm * 400mm 250 4,000 12,000 24,000 38,400
4. Commission fee for special terms of access to safe box during purchase-and-sale operations (is collected in addition to tariffs for the rent of safe depositary boxes according to c. 1-3) (including VAT) 3000 tenge
5. lock with two keys (in case of purchase or loss of a lock) (including VAT) 15500 tenge
6. Charge for delay of a rental agreement for every overdue day (including VAT) according to the tariffs for the rent of safety deposit boxes for 1 day depending on the size of a box (see c. 1-3)
7. Issuing of a magnetic card (key) to enter into AVM automatic safe depositary (including VAT)
7.1. Issuing of a main magnetic card free of charge
7.2. Issuing of another magnetic card in case of a loss, stealage or damage of the card 500 tenge
Certificate of State Re-registration of Legal Entity, issued by the RK Ministry of Justice on 24 January, 2008