News
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2001 |
January | February | March | April | May | June | July | August | September | October | November | December |
ATTENTION: «Independence Anniversary» Event
17.10.2011Dear Customers,
This year Kazakhstan will celebrate 20 years of its independence and commemorating this anniversary we heartily congratulate you on such an important independence holiday and kindly offer participating in a special “Independence Anniversary” event.
Kindly open new “Yubileyniy” deposit with BTA Bank under this event and you will get a committed bonus of increased interest rate (+0,5% p.a.). And during coming new year all depositors of “Yubileyniy” deposit will participate in money prize drawing!
Deposit terms
Currency | KZT, USD, Euro |
---|---|
Interest rate fixing | For the whole contract term |
Maturity | 6 and 12 months |
Minimum initial payment | 15 000 KZT or 100 USD/Euro |
Additional payments | Without limitations |
Partial withdrawals | Till irreducible balance |
Irreducible balance | Equivalent of 15 000 KZT in all deposit account in aggregate |
Interest payment | Monthly to payment card or deposit account (capitalization) |
Additional prizes | Drawing of money prizes |
Minimum conversion amount | 150 000 KZT or 1 000 USD/Euro |
Prolongation | automatic, the same as with “Do Vostrebovaniya” rate |
Annual interest rates
Deposit currency | Deposit maturity, months | |||||
---|---|---|---|---|---|---|
6 | At early termination | 12 | At early termination | |||
KZT | basic | 5,0% | 4,5% | 7,3% | 6,8% | |
effective* | 5,1% | 4,6% | 7,5% | 7,0% | ||
USD | basic | 3,5% | 3,0% | 4,2% | 3,7% | |
effective* | 3,6% | 3,0% | 4,3% | 3,8% | ||
Euro | basic | 1,5% | 1,0% | 1,5% | 1,0% | |
effective* | 1,5% | 1,0% | 1,5% | 1,0% |
* Effective rate in basic, annual, effective, comparative calculation
In order to save your time at deposit opening, kindly use remote banking service channels of BTA Bank. You also can use a deposit calculator to calculate deposit maturity and amount.